Description
3D MAXpider proudly offers you the highest quality floor liners and cargo liners with patented MAXpider fiber backing and innovative 3-layer construction. ACURA MDX 2007-2013 KAGU TAN R2
3D MAXpider proudly offers you the highest quality floor liners and cargo liners with patented MAXpider fiber backing and innovative 3-layer construction. ACURA MDX 2007-2013 KAGU TAN R2
Dimensions | 32 × 22 × 5 in |
---|---|
color |
SKU | Year | Make | Model | Fuel Type | Engine |
---|---|---|---|---|---|
L1AC00021502 | 2007 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2008 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2009 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2010 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2011 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2012 | Acura | MDX Base V6 | GAS | 3.7 |
L1AC00021502 | 2013 | Acura | MDX Base V6 | GAS | 3.7 |
Reviews
There are no reviews yet.