Skip to product information
Godspeed MSS0173 MonoSS Coilover Lowering Kit, Fully Adjustable, Ride Height, Spring Tension And 16 Click Damping, BMW 1-Series Coupe(E82) 07-13
  • Godspeed MSS0173 MonoSS Coilover Lowering Kit, Fully Adjustable, Ride Height, Spring Tension And 16 Click Damping, BMW 1-Series Coupe(E82) 07-13
Regular price $675.00
Sale price $675.00 Regular price
Color
Quantity
Guaranteed Safe Checkout

Godspeed Project's MonoSS is our entry level performance adjustable coilover suspension kits. These coilovers are designed to be a streetable race built coilover at an affordable price. It features larger 52mm stainless steel monotube shock with 16 levels Damping adjustability with a performance internal piston providing maximum damper response. Paired With cold-wound springs made from high strength SAE9252 steel to optimize the balance between performance and comfort. Using race quality shock oil, You can expect exceptional damper performance at any temperature on and off the track. The top of the shock is attached to the car using a high quality top hat that features a high performance Japanese KOYO 6204Z bearing pillow ball mount (when applicable). The bottom shock brackets are made out of a T7075 forged aluminum or carbon steel brackets for lighter weight without sacrificing durability which also includes brake line brackets (when applicable). With MonoSS coilovers, you can assure to experience daily driven comfort with track performance.

\n

Features:

\n
    \n
  • 52mm Mono Tube Shock With 16 Levels Of Damping Adjustment
  • \n
  • Front Camber Plate With Pillow ball Mount For Camber Adjustment(Where Applicable)
  • \n
  • Koyo Japan 6204Z Bearing To Ensure Smooth Piston Travel
  • \n
  • Stainless Steel Shock Body With Race Grade Shock Oil
  • \n
  • Light Weight Aluminum And Steel Alloy Accessories
  • \n
  • Independent Ride Height And Spring Tension Preload Adjustments
  • \n
  • 1 Year Warranty from Date of Purchase
  • \n
\n

GodSpeed offers a 1 Year Warranty from date of purchase when purchased from an Authorized Dealer such as Aresmotorsports. GodSpeed requires proof of purchase from an authorized dealer.



SPECIAL NOTES Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
DAMPING LEVELS 16 Levels
HEIGHT ADJUSTMENT Yes
SPRING RATE(FRONT) 12 kg/mm
SPRING RATE(REAR) 12 kg/mm
Spring Length(Front) 140 mm
Spring Length(Rear) 220 mm
Camber Plate(Front) Yes, With Pillow Ball
Camber Plate(Rear) No
Spring Inner Diameter(Front) 62 mm (2.44 inch)
Spring Inner Diameter(Rear) 62 mm (2.44 inch)

Brand

Godspeed

Weight

12

Dimansions

19 x 17.5 x 11.5 In

Color

Red

SKU Year Make Model Trim Notes
MSS0173 2013 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 125i Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 125i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 135is Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135is Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 120i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Dynamic Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Dynamic Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 120i Base 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 120i Dynamic 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 120i M Sport 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 120i Style 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2011 BMW 125i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2011 BMW 125i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2011 BMW 125i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 BMW 125i Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2011 BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2011 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 120i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i Dynamic Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i Dynamic Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i M Sport Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i M Sport Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i Style Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 120i Style Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 BMW 125i Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2010 BMW 125i Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2010 BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 130i Base Hatchback 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 130i Base Hatchback 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 130i M Sport Hatchback 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 130i M Sport Hatchback 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW 135i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 120i Base Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2009 BMW 120i Base Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2009 BMW 120i Dynamic Hatchback 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2009 BMW 120i Dynamic Hatchback 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated