R9-HS2-033_2, Volkswagen Jetta MK6 2012-18 Hyper-Street II Coilover Suspension Lowering Kit, Mono-Tube Shock w/ 32 Click Rebound Setting, Full Length Adjustable
0 Reviews
In Stock
Categories:
CoiloverSKU:
R9-HS2-033_2- Brand New. Red Piping. Application: Compatible With 2005-2020 Toyota Tacoma with 2.7L L4 Engine (Fits Manual & Automatic Transmission)
- Uses only top-quality hardware like stainless steel button head bolts. Black Powder Coated T-306 Aluminum Pipe. This air intake can help your engine to draw more cooler air resulting in better throttle response and higher explosive horsepower output. Reflective Aluminum Heat Shield Mat Material
Quantity
Couldn't load pickup availability
Guaranteed Safe Checkout

Hyper-Street II coilover suspension upgrade features mono-tube shocks with 32 clicks rebound settings and full length adjustable. Mono-tube shocks provides larger capacity for gas and oil to improve comfortable level of typical lowering vehicle. Special 32 clicks of valving allows user to fine tune rebound force settings. Independent spring tension and full length adjustable allows drop without sacrifice comfort by shorten pitch distance.
\n-
\n
- Full Steel Alloy Constructions With Aluminum Hardware \n
- Mono-Tube Shocks Provide Larger Capacity of Oil And Gas \n
- 32 Clicks of Rebound Force Adjustment \n
- Full Length Adjustment - Lowers The Car Without Ruining Spring Tension \n
- Independent Spring Tension - Custom Stiffness Without Change Ride Height \n
**Front Lower Mount - 54.5mm; Rear Shock - For use with M14 lower mounting bolt
Rev9 offers a 1 Year Warranty from date of purchase when purchased from an Authorized Dealer such as Aresmotorsports. Rev9 requires proof of purchase from an authorized dealer.
SPECIAL NOTES | |
---|---|
DAMPING LEVELS | 32 Levels |
HEIGHT ADJUSTMENT | Yes |
SPRING RATE(FRONT) | 8 kg/mm (448 lbs/inch) |
SPRING RATE(REAR) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 180 mm |
Camber Plate(Front) | Yes, With Pillow Ball |
Camber Plate(Rear) | No |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Brand
Rev9
Weight
12
Dimansions
19 x 17.5 x 11.5 In
Color
Red
SKU | Year | Make | Model | Trim | Engine | n
---|---|---|---|---|---|
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | S Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2018 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | S Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2017 | Volkswagen | Jetta | Wolfsburg Edition Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | GLI Autobahn Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | GLI SEL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | GLI SE Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Hybrid SEL Premium Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Live Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | SEL Premium Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | S Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2016 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Comfortline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | GLI Autobahn Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | GLI SEL Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | GLI SE Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Hybrid SEL Premium Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Sport Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | TDI SEL Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | TDI SE Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | TDI S Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Trendline Sedan 4-Door | -- | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2015 | Volkswagen | Jetta | Trendline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid Highline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid SEL Premium Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid SEL Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Hybrid Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | SE Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | -- | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid Highline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid SEL Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Hybrid Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | SEL Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Sportline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | n
R9-HS2-033_2 | 2013 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | n
n |